Tags: Cordless Chair Price, Cordless Chair Prices, Cordless Wheelchair, Land Cordless Wheelchair, Land Cordless Chair
Off-Road Battery- Operated Wheelchair - 7896
Models: 7896 Off-Road Battery- Operated Wheelchair
Chassis Body : Orthopedic Seat, Lying Back, Lifting Feet, Side Armrests Can Expand And Shrink, Head Supported, With Shock Absorber, Chair Height Control, Fully Equipped, With Mudguard
Product 360 View
Product Videos
Technicial Specifications | |
Chassis Body | Orthopedic seat, backrest, side armrests expand or narrow outwards, with head restraint, shock absorber, seat height adjustment, legs up, headlight equipped, fender. 2 Piece, 550 Watt Motion Tech Motor (USA) |
Warranty Period | ✓ 3 Years Warranty, ✓ Service, ✓ Unlimited Spare Parts |
Engine | 2 Piece, 550 Watt Motion Tech Motor (USA) |
Joystick | Professional Pg Driver vr2 headlight equipped driver (USA) |
Battery Type | 55 Ap Gel Battery 2 Pieces |
Charging Time | 8 Hours |
Speed | 16 Km |
Range | Average Range 40 - 50 Km |
Front Wheel | 250-4 Air Tire |
Rear Wheel | 3.50-8 Air Tire |
Floor | Orthopedic leather chair |
Color | Black, Metallic |
Capacity | 200 Kg |
Item Weight | 95 Kg |
Length | 100 cm |
Outside Width | 67 cm |
Seat Width | 51 cm, 80 cm adjustable |
Seat Height From Floor | 57 cm |
Climbing Slope | 17% |
Carton Size | 89x73x81 cm |
Folded Size | Height 75 cm, Width 70 cm, Length 80 cm |
Advantage
Taksit | Aylık | Toplam |
---|---|---|
3 | 3,166₺ | 9,497₺ |
6 | 1,653₺ | 9,915₺ |
9 | 1,151₺ | 10,361₺ |
Axess
Taksit | Aylık | Toplam |
---|---|---|
3 | 3,166₺ | 9,497₺ |
6 | 1,653₺ | 9,915₺ |
9 | 1,151₺ | 10,361₺ |
BonusCard
Taksit | Aylık | Toplam |
---|---|---|
3 | 3,166₺ | 9,497₺ |
6 | 1,653₺ | 9,915₺ |
9 | 1,151₺ | 10,361₺ |
WorldCard
Taksit | Aylık | Toplam |
---|---|---|
3 | 3,166₺ | 9,497₺ |
6 | 1,653₺ | 9,915₺ |
9 | 1,151₺ | 10,361₺ |
Maximum
Taksit | Aylık | Toplam |
---|---|---|
3 | 3,166₺ | 9,497₺ |
6 | 1,653₺ | 9,915₺ |
9 | 1,151₺ | 10,361₺ |
CardFinans
Taksit | Aylık | Toplam |
---|---|---|
3 | 3,166₺ | 9,497₺ |
6 | 1,653₺ | 9,915₺ |
9 | 1,151₺ | 10,361₺ |
ParafCard
Taksit | Aylık | Toplam |
---|---|---|
3 | 3,166₺ | 9,497₺ |
6 | 1,653₺ | 9,915₺ |
9 | 1,151₺ | 10,361₺ |